Location
| Latitude: | 44° 52.800′ N | Longitude: | 63° 31.200′ W | Elevation: | 145.40 m |
Typical Weather
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Average (°C) | -6 | -5.6 | -1.4 | 4 | 9.8 | 15 | 18.6 | 18.4 | 14.1 | 8.3 | 3.1 | -2.8 |
| Daily Maximum (°C) | -1.2 | -1.1 | 3 | 8.4 | 15 | 20.3 | 23.6 | 23.3 | 18.8 | 12.7 | 6.9 | 1.4 |
| Daily Minimum (°C) | -10.7 | -10.2 | -5.8 | -0.5 | 4.5 | 9.6 | 13.5 | 13.5 | 9.3 | 3.8 | -0.7 | -7.1 |
| Precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Rainfall (mm) | 100.6 | 69 | 96.4 | 96.1 | 106.2 | 98.3 | 102.2 | 92.7 | 103.6 | 126.4 | 133 | 114.5 |
| Snowfall (cm) | 54.6 | 50.1 | 41.1 | 20.9 | 3.3 | 0 | 0 | 0 | 0 | 2.3 | 14.4 | 43.9 |
Source: Environment Canada.
Active Highway Web Cameras
Current Weather Conditions
